Skip to content
Delivery Icon

FREE UK Delivery (Over £70*) Auto Applied at Checkout

Store Icon

FREE In-Store Collection

Mail Icon

10% OFF When You Join Newsletter*

Bag
Bag Your Shopping Bag is Empty
Size Guide

test

test

test

Mens

Mens T-Shirts & Tops

SizeChest (in)Waist (in)Hip (in)
XS
30/32 | 32/34
31 - 33" 27 - 29" 32 - 34"
S
34/36 | 36/38
34 - 37" 30 - 32" 35 - 37"
M
38/40 | 40/42
37 - 40" 32 - 35" 37 - 40"
L
42/44 | 44/46
40 - 44" 35 - 39" 40 - 44"
XL
46/48 | 48/50
44 - 48" 39 - 43" 44 - 48"
2XL
50/52 | 52/54
48 - 52" 43 - 47" 48 - 51"
3XL
54/56 | 56/58
53 - 58" 48 - 53" 51 - 56"

Mens Pants & Shorts

SizeInseam (in)Waist (in)Hip (in)
XS 31.9" 27 - 29" 32 - 34"
S 32.1" 30 - 32" 35 - 37"
M 32.3" 32 - 35" 37 - 40"
L 32.5" 32.7" 40 - 44"
XL 32.7" 39 - 43" 44 - 48"
2XL 32.5" 43 - 47" 48 - 51"
3XL 32.3" 48 - 53" 51 - 56"

Mens Track Suits

SizeChest (in)Waist (in)Hip (in)Inseam (in)
XS
30/32 | 32/34
31 - 33" 27 - 29" 32 - 34" 31.9"
S
34/36 | 36/38
34 - 37" 30 - 32" 35 - 37" 35 - 37"
M
38/40 | 40/42
37 - 40" 32 - 35" 37 - 40" 32.3"
L
42/44 | 44/46
40 - 44" 35 - 39" 40 - 44" 32.5"
XL
46/48 | 48/50
44 - 48" 39 - 43" 44 - 48" 32.7"
2XL
50/52 | 52/54
48 - 52" 43 - 47" 48 - 51" 32.5"
3XL
54/56 | 56/58
53 - 58" 48 - 53" 51 - 56" 32.3"

Mens Shoes

UKHeel-Toe (in)EuropeUS - MenUS - Women
3.5 9" 36 4 5
4 9.1" 36 2/3 4.5 5.5
4.5 9.3" 37 1/3 5 6
5 9.4" 38 5.5 6.5
5.5 9.6" 38 2/3 6 7
6 9.8" 39 1/3 6.5 7.5
6.5 10" 40 7 8
7 10.1" 40 2/3 7.5 8.5
7.5 10.2" 41 1/3 8 9
8 10.4" 42 8.5 9.5
8.5 10.6" 42 2/3 9 10
9 10.8" 43 1/3 9.5 10.5
9.5 11" 44 10 11
10 11.2" 44 2/3 10.5 11.5
10.5 11.3" 45 1/3 11 12
11 11.4" 46 11.5 12.5
11.5 11.6" 46 2/3 12 13
12 11.8" 47 1/3 12.5 13.5
12.5 12" 48 13 14
13 12.2" 48 2/3 13.5 14.5
13.5 12.3" 49 1/3 14 15
14 12.4" 50 14.5 15.5
14.5 12.6" 50 2/3 15  
15 12.8" 51 1/3 16  
15.5 13" 52    
16 13.2" 52 2/3 17  

Womens

Womens T-Shirts & Tops

SizeBust (in)Waist (in)Hip (in)
XXS
0 - 2
28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5"
XS
4 - 6
30 - 32" 24 - 26" 34 - 36"
S
8 - 10
33 - 35" 27 - 28" 37 - 38"
M
12 - 14
36 - 37" 29 - 31" 39 - 41"
L
16 - 18
38 - 40" 32 - 34" 42 - 46"
XL
20 / 22
41 - 43" 35 - 37" 44 - 46"
2XL
24 - 26
44 - 46" 38 - 41" 47 - 49"

Womens Pants & Shorts

SizeInseam (in)Waist (in)Hip (in)
XXS 30.5" 22.4 - 23.6" 32.3 - 33.5"
XS 30.7" 24 - 26" 34 - 36"
S 30.9" 27 - 28" 37 - 38"
M 31.1" 29 - 31" 39 - 41"
L 31.3" 32 - 34" 42 - 43"
XL 31.5" 35 - 37" 44 - 46"
2XL 31.7" 38 - 41" 47 - 49"

Womens Track Suits

SizeBust (in)Waist (in)Hip (in)Inseam (in)
XXS
0 - 2
28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5" 30.5"
XS
4 - 6
30 - 32" 24 - 26" 34 - 36" 30.7"
S
8 - 10
33 - 35" 27 - 28" 37 - 38" 30.9"
M
12 - 14
36 - 37" 29 - 31" 39 - 41" 31.1"
L
16 - 18
38 - 40" 32 - 34" 42 - 46" 31.3"
XL
20 / 22
41 - 43" 35 - 37" 44 - 46" 31.5"
2XL
24 - 26
44 - 46" 38 - 41" 47 - 49" 31.7"

Womens Shoes

UKHeel-Toe (in)EuropeUS - MenUS - Women
3.5 9" 36 4 5
4 9.1" 36 2/3 4.5 5.5
4.5 9.3" 37 1/3 5 6
5 9.4" 38 5.5 6.5
5.5 9.6" 38 2/3 6 7
6 9.8" 39 1/3 6.5 7.5
6.5 10" 40 7 8
7 10.1" 40 2/3 7.5 8.5
7.5 10.2" 41 1/3 8 9
8 10.4" 42 8.5 9.5
8.5 10.6" 42 2/3 9 10
9 10.8" 43 1/3 9.5 10.5
9.5 11" 44 10 11
10 11.2" 44 2/3 10.5 11.5
10.5 11.3" 45 1/3 11 12
11 11.4" 46 11.5 12.5
11.5 11.6" 46 2/3 12 13
12 11.8" 47 1/3 12.5 13.5
12.5 12" 48 13 14
13 12.2" 48 2/3 13.5 14.5
13.5 12.3" 49 1/3 14 15
14 12.4" 50 14.5 15.5
14.5 12.6" 50 2/3 15  
15 12.8" 51 1/3 16  
15.5 13" 52    
16 13.2" 52 2/3 17  

Kids

Kids Clothing

Infants

Age: 0 - 4 years

AgeUSEUHeight (in)Chest (in)Waist (in)Hip (in)In-seam (in)
0M 0M 56 22 - 24.5" 15.2 - 16.9" 15.2 - 16.9" 14.6 - 16.5" 7.5"
0-3M 3M 62 24.5 - 27" 16.9 - 17.9" 16.9 - 17.7" 16.5 - 17.6" 8.6"
3-6M 6M 68 27 - 29" 17.9 - 18.5" 17.7 - 18.3" 17.6 - 18.7" 9.5"
6-9M 9M 74 29 - 31.5" 18.5 - 19.5" 18.3 - 19.2" 18.7 - 19.7" 10.6"
9-12M 12M 80 31.5 - 34" 19.5 - 20" 19.2 - 19.6" 19.7 - 20.3" 12.3"
12-18M 18M 86 34 - 36" 20 - 20.5" 19.6 - 20" 20.3 - 21" 13.6"
1-2Y 2T 92 34 - 36" 20.5 - 21" 20 - 20.5" 20.5 - 21" 15.0"
2-3Y 3T 98 37 - 39" 21 - 21.5" 20.5 - 21" 21 - 22" 16.0"
3-4Y 4T 104 40 - 41" 21.5 - 22" 21 - 21.5" 22 - 23.5" 18.0"
4-5Y 5T 110 42 - 43" 22 - 23" 21.5 - 21.5" 24 - 24.5" 19.5"

Juniors

Age: 4 - 8 years

AgeUSEUHeight (in)Chest (in)Waist (in)Hip (in)In-seam (in)
4-5Y 5T 110 42 - 43" 22 - 23" 21.5 - 21.5" 24 - 24.5" 19.5"
5-6 2XS 116 44 - 46" 23 - 24" 22 - 22" 24.5 - 25" 20.5"
6-7 2XS/XS 122 47 - 48" 24 - 25" 22.5 - 22.5" 25.5 - 26" 22"
7-8 XS 128 49 - 50" 25 - 25" 22.5 - 23" 26 - 27" 23.5"

Youths

Age: 8 - 16 years

AgeUSEUHeight (in)Chest (in)Waist (in)Hip (in)In-seam (in)
8-9 XS/S 134 51 - 53" 25.5 - 26.5" 23.5 - 24" 27 - 28" 24.5"
9-10 S 140 54 - 55" 27 - 28" 24.5 - 25" 28 - 29.5" 25.6"
10-11 S/M 146 56 - 57" 28 - 29.5" 25 - 26" 29.5 - 30.5" 26.7"
11-12 M 152 58 - 60" 29.5 - 30.5" 26 - 27" 30.5 - 32" 27.8"
12-13 M/L 158 61 - 62" 31 - 32.5" 27 - 28" 32 - 33.5" 28.9"
13-14 L 164 63 - 65" 32.5 - 34" 28 - 28.5" 33.5 - 35" 30.5"
14-15 L/XL 170 66 - 67" 34 - 35" 29 - 29.5" 35 - 36" 21.2"
15-16 XL 176 68 - 69" 35 - 36" 29.5 - 30" 36 - 37" 32.3"

Kids Shoes

Infants

Age: 0 - 4 years

UKHeel-Toe (in)Heel-Toe (cm)EUUS
0k 3.2" 8.1 cm 16 1K
1k 3.5" 8.9 cm 17 2k
2k 3.9" 9.9 cm 18 3k
3k 4.2" 10.7 cm 19 4k
4k 4.5" 11.4 cm 20 5k
5k 4.8" 12.2 cm 21 5.5k
5.5k 5.0" 12.7 cm 22 6k
6k 5.2" 13.2 cm 23 6.5k
6.5k 5.4" 13.7 cm 23,5 7k
7k 5.5" 14.0 cm 24 7.5k
7.5k 5.7" 14.5 cm 25 8k
8k 5.9" 15.0 cm 25,5 8.5k
8.5k 6.0" 15.2 cm 26 9k
9k 6.2" 15.7 cm 26,5 9.5k
9.5k 6.3" 16.0 cm 27 10k

Juniors

Age: 4 - 8 years

UKHeel-Toe (in)Heel-Toe (cm)EUUS
10k 6.5" 16.5 cm 28 10.5K
10.5k 6.7" 17.0 cm 28,5 11k
11k 6.9" 17.5 cm 29 11.5k
11.5k 7.0" 17.8 cm 30 12k
12k 7.2" 18.3 cm 30,5 12.5k
12.5k 7.4" 18.8 cm 31 13k
13k 7.5" 19.1 cm 31,5 13.5k
13,5k 7.7" 19.6 cm 32 1

Youths

Age: 8 - 14 years

UKHeel-Toe (in)Heel-Toe (cm)EUUS
1 7.9" 20.1 cm 33 1.5
1.5 8.0" 20.3 cm 33,5 2
2 8.2" 20.8 cm 34 2.5
2.5 8.3" 21.1 cm 35 3
3 8.5" 21.6 cm 35,5 3.5
3.5 8.7" 22.1 cm 36 4
4 8.9" 22.6 cm 36 2/3 4.5
4.5 9.0" 22.8 cm 37 1/3 5
5 9.2" 23.4 cm 38 5.5
5.5 9.4" 23.9 cm 38 2/3 6
6 9.5" 24.1 cm 39 1/3 6.5
6.5 9.7" 24.6 cm 40 7
7 9.8" 24.9 cm 40 2/3 7.5
Tell a Friend

Please fill out the following form to Tell a Friend about this product:

Ask a Question

Please fill out the form below to ask a question about this product.

ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)
ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)
ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)
ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)

ADIDAS

ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)

£19.99£29.99
Code: 0000008960696

Select Size
Item in Stock - Ready for dispatch

ADIDAS Mens Aeroready Seasonal Special Shorts (Navy)


Style Code: HD4338


These ADIDAS Aeroready Seasonal Special Shorts are navy blue in colour and are made of 100% recycled polyester. They are made of Aeroready moisture-wicking fabric to help keep you dry and comfortable. They have an elasticated waistband and concealed drawstring tie to make a great fit. They feature open pockets on the side with a zip coin pocket and a contrast wave pattern down the sides. ADIDAS branding is printed on the leg with Aeroready branding on the back.


• Navy
• 100% Recycled Polyester
• Open Pockets
• Zip Coin Pocket
• Moisture-Wicking
• Concealed Drawstring
• ADIDAS Branding

Related Categories